Airbnb, Inc. Governance
Say-on-pay support, shareholder proposals, ownership concentration, and board-response context.
Say-on-Pay
Latest advisory vote.
YoY Change
Change versus prior proxy year.
Top Holder Concentration
Top three holders by beneficial ownership.
Say-on-Pay Trend
Source: Say-on-pay vote results parsed from consecutive proxy statements.
Ownership Concentration Trend
Source: Beneficial ownership tables rolled into the top-holder concentration metric for each proxy year.
Governance History
Longitudinal governance record by proxy year, including vote outcomes, proposal activity, and the board’s latest response language.
| Fiscal Year | Say-on-Pay | YoY | Top Holder Concentration | Proposal Count | Governance Signal | Board Response |
|---|---|---|---|---|---|---|
| FY2025 | 96.8% | +0.9% | 139.5% | 2 | 63.8% | APPROVAL, ON AN ADVISORY (NON-BINDING) BASIS, OF THE COMPENSATION OF OUR NAMED EXECUTIVE OFFICERS ("SAY-ON-PAY VOTE"), DISCLOSURE OF VOTING RESULTS BY CLASS OF SHARES |
| FY2024 | 95.9% | N/A | 21.7% | 0 | 65.9% | N/A |
| FY2023 | N/A | N/A | N/A | 0 | 0% | N/A |
Latest Board Response
Most recent board explanation tied to say-on-pay support and shareholder engagement.
Shareholder Proposal History
Proposal pressure is often best read longitudinally, not as a single-year event.
| Fiscal Year | Proposal | Category | Board Recommendation | Support |
|---|---|---|---|---|
| FY2025 | APPROVAL, ON AN ADVISORY (NON-BINDING) BASIS, OF THE COMPENSATION OF OUR NAMED EXECUTIVE OFFICERS ("SAY-ON-PAY VOTE") | Say on Pay | FOR | N/A |
| FY2025 | DISCLOSURE OF VOTING RESULTS BY CLASS OF SHARES | voting disclosure by share class | AGAINST | N/A |
Governance Change Log
Filing-over-filing governance changes, including vote movement, proposal activity, ownership concentration, and board refreshment signals.
| Fiscal Year | Headline | Supporting Details |
|---|---|---|
| FY2025 | Say-on-pay landed at 96.8%. | New directors: Alfred Lin, Amrita Ahuja, Angela Ahrendts, Brian Chesky, James Manyika, Jeffrey Jordan, Joseph Gebbia, Kenneth Chenault, Nathan Blecharczyk. 2 shareholder proposals surfaced: APPROVAL, ON AN ADVISORY (NON-BINDING) BASIS, OF THE COMPENSATION OF OUR NAMED EXECUTIVE OFFICERS ("SAY-ON-PAY VOTE"), DISCLOSURE OF VOTING RESULTS BY CLASS OF SHARES. Top-holder concentration at 139.5%. |
| FY2024 | Say-on-pay landed at 95.9%. | Top-holder concentration at 21.7%. |
| FY2023 | Routine governance year with no major change signal extracted yet. | No additional governance changes surfaced. |
