Uber Technologies, Inc. Governance
Say-on-pay support, shareholder proposals, ownership concentration, and board-response context.
Say-on-Pay
Latest advisory vote.
YoY Change
Change versus prior proxy year.
Top Holder Concentration
Top three holders by beneficial ownership.
Say-on-Pay Trend
Source: Say-on-pay vote results parsed from consecutive proxy statements.
Ownership Concentration Trend
Source: Beneficial ownership tables rolled into the top-holder concentration metric for each proxy year.
Governance History
Longitudinal governance record by proxy year, including vote outcomes, proposal activity, and the board’s latest response language.
| Fiscal Year | Say-on-Pay | YoY | Top Holder Concentration | Proposal Count | Governance Signal | Board Response |
|---|---|---|---|---|---|---|
| FY2026 | N/A | N/A | N/A | 0 | 0% | N/A |
| FY2025 | 92% | N/A | 20.3% | 0 | 72.2% | The company engaged with stockholders and made several changes in response to feedback: 1) Retained Adjusted EBITDA less SBC expense metric in Annual Cash Bonus Plan, 2) Enhanced disclosure transparency of performance metrics and results, 3) Aligned incentive plan goals with stockholder expectations regarding Gross Bookings and Adjusted EBITDA growth, 4) Incorporated Driver and Courier well-being goals into Annual Cash Bonus Plan |
| FY2024 | N/A | N/A | N/A | 0 | 0% | N/A |
| FY2023 | N/A | N/A | N/A | 0 | 0% | N/A |
| FY2022 | N/A | N/A | N/A | 0 | 0% | N/A |
| FY2021 | N/A | N/A | N/A | 0 | 0% | N/A |
| FY2020 | N/A | N/A | N/A | 0 | 0% | N/A |
Latest Board Response
Most recent board explanation tied to say-on-pay support and shareholder engagement.
Shareholder Proposal History
Proposal pressure is often best read longitudinally, not as a single-year event.
| Fiscal Year | Proposal | Category | Board Recommendation | Support |
|---|
Governance Change Log
Filing-over-filing governance changes, including vote movement, proposal activity, ownership concentration, and board refreshment signals.
| Fiscal Year | Headline | Supporting Details |
|---|---|---|
| FY2026 | Routine governance year with no major change signal extracted yet. | No additional governance changes surfaced. |
| FY2025 | Say-on-pay landed at 92%. | New directors: Alexander Wynaendts, Alexander WynaendtsFormer CEO, Amanda Ginsberg, Amanda GinsbergOperating Partner, Dara Khosrowshahi, Dara KhosrowshahiCEO, David Trujillo, David TrujilloPartner, Deputy Governor, Former CEO, Former Chairman, Founding Partner, John Thain, John ThainFounding Partner, Operating Partner, Revathi Advaithi, Revathi AdvaithiCEO, Robert Eckert, Robert EckertOperating Partner, Ronald Sugar, Ronald SugarFormer Chairman, Turqi Alnowaiser, Turqi AlnowaiserDeputy Governor, Ursula Burns, Ursula BurnsCo-founder. Top-holder concentration at 20.3%. |
| FY2024 | Routine governance year with no major change signal extracted yet. | No additional governance changes surfaced. |
| FY2023 | Routine governance year with no major change signal extracted yet. | No additional governance changes surfaced. |
| FY2022 | Routine governance year with no major change signal extracted yet. | No additional governance changes surfaced. |
| FY2021 | Routine governance year with no major change signal extracted yet. | No additional governance changes surfaced. |
| FY2020 | Routine governance year with no major change signal extracted yet. | No additional governance changes surfaced. |
